MSYA services status
Ministry of Sport and Youth Affairs, Trinidad and Tobago. Updated 10 November 2026 11:30 UTC. 91 of 92 checked services are up. Machine-readable: services.json, services.csv, status.json.
Business applications
| Service | Address | Status | Health |
|---|---|---|---|
| Asset tracking (ATS) | ats.msya.gov.tt | Active | ✓ Up |
| Asset tracking (Citadel copy) | ats.citadel.msya.gov.tt | Active | ✓ Up |
| DRU demo placeholder Placeholder host, disabled. | demo.msya.gov.tt | Inactive | Not checked |
| DRU Tribunal (live) | coop-dru.msya.gov.tt | Active | ✓ Up |
| Event registration (Hi.Events) | events.msya.gov.tt | Active | ✓ Up |
| Grants platform | grants.msya.gov.tt | Active | ✓ Up |
| Human resources and attendance (Frappe HR) | hours.msya.gov.tt | Active | ✓ Up |
| MEIS portal | meis.msya.gov.tt | Active | ✓ Up |
| MSYA GamePlan | gameplan.msya.gov.tt | Active | ✓ Up |
| MSYA Pathway (Discovery) | discovery.msya.gov.tt | Active | ✓ Up |
| Online reporting login | ereport.msya.gov.tt | Active | ✓ Up |
| Public applications host (live programme applications) | apps.msya.gov.tt | Active | ✓ Up |
| Sport club registration | clubreg.msya.gov.tt | Active | ✓ Up |
| Sport club registration (coach) | coach.msya.gov.tt | Active | ✓ Up |
| Staff Lounge | staff.msya.gov.tt | Active | ✓ Up |
| Teams Directory (staff directory and PBX PIN issuing) | team.msya.gov.tt | Active | ✓ Up |
| TrackPoint ATS | trackpoint.msya.gov.tt | Active | ✓ Up |
Collaboration and communication
| Service | Address | Status | Health |
|---|---|---|---|
| AI assistant | ai.msya.gov.tt | Active | ✓ Up |
| Chat client Matrix chat is being retired in favour of Nextcloud Talk. | chat.mydns.gov.tt | Retiring | ✓ Up |
| Chat client (chat) Matrix chat is being retired in favour of Nextcloud Talk. | chat.msya.gov.tt | Retiring | ✓ Up |
| Chat server | matrix.mydns.gov.tt | Active | ✓ Up |
| MSYA eView video platform | eview.msya.gov.tt | Active | ✓ Up |
| Online training (MSYA Training Grounds) | ecademy.msya.gov.tt | Active | ✓ Up |
| Training alias | leap.msya.gov.tt | Active | ✓ Up |
| Video meetings | meet.msya.gov.tt | Active | ✓ Up |
| Video meetings sign-in service | meetsso.msya.gov.tt | Active | ✓ Up |
| Webinars and training (BigBlueButton) | classroom.msya.gov.tt | Active | ✓ Up |
Developer and DevOps
| Service | Address | Status | Health |
|---|---|---|---|
| Container image registry | docker-repo.msya.gov.tt | Active | ✓ Up |
| Developer utilities | devsak.msya.gov.tt | Active | ✓ Up |
| DevOps test virtual host | xwing.msya.gov.tt | Active | ✓ Up |
| Docker stack manager | symphony.msya.gov.tt | Active | ✓ Up |
| Git hosting (infra-docs repository) | codebay.msya.gov.tt | Active | ✓ Up |
| Low-code application builder | jetstream.msya.gov.tt | Active | ✓ Up |
| Notebook and coding workspaces | codeforge.msya.gov.tt | Active | ✓ Up |
| Swift backend API | swift.msya.gov.tt | Active | ✓ Up |
Documents and knowledge
| Service | Address | Status | Health |
|---|---|---|---|
| Document archive with in-file search | darchive.msya.gov.tt | Active | ✓ Up |
| Documentation (ICT knowledge base) | docs.msya.gov.tt | Active | ✓ Up |
| eDrive (rebuilt server, in test) | edrive-new.msya.gov.tt | Active | ✓ Up |
| eDrive file sharing and collaboration | edrive.msya.gov.tt | Active | ✓ Up |
| eFile (document management) | efile.msya.gov.tt | Active | ✓ Up |
| Electronic document signing | esign.msya.gov.tt | Active | ✓ Up |
| eNews (communications knowledge base) | enews.msya.gov.tt | Active | ✓ Up |
| Online document editing | office.msya.gov.tt | Active | ✓ Up |
| Online document editing service | collabora.msya.gov.tt | Active | ✓ Up |
| Staff portal and bookmarks | hub.msya.gov.tt | Active | ✓ Up |
Helpdesk and ITSM
| Service | Address | Status | Health |
|---|---|---|---|
| Customer support desk | mysupport.msya.gov.tt | Active | ✓ Up |
| HR Matters desk | hrmatters.msya.gov.tt | Active | ✓ Up |
| ICT helpdesk | servicedesk.msya.gov.tt | Active | ✓ Up |
| IT asset management and inventory | glpi.msya.gov.tt | Active | ✓ Up |
Identity and access
| Service | Address | Status | Health |
|---|---|---|---|
| Directory administration | atlas.msya.gov.tt | Active | ✓ Up |
| MSYA ID single sign-on | id.msya.gov.tt | Active | ✓ Up |
| Password vault | warden.msya.gov.tt | Active | ✓ Up |
| Single sign-on and identity provider Retired 6 Nov 2026. Replaced by id.msya.gov.tt. | handover.msya.gov.tt | Inactive | Not checked |
Infrastructure
| Service | Address | Status | Health |
|---|---|---|---|
| Citadel landing page | citadel.msya.gov.tt | Active | ✓ Up |
| DevOps proxy administration | jedi-admin.msya.gov.tt | Active | ✓ Up |
| DevOps proxy front door | jedi.msya.gov.tt | Active | ✓ Up |
| Firewall console (OPNsense) | opnsense.msya.gov.tt | Active | ✓ Up |
| Mail relay web route (obsolete) Obsolete. Applications send mail through the internal relay. | postman.msya.gov.tt | Inactive | Not checked |
| Object storage console | io.msya.gov.tt | Active | ✓ Up |
| PXE and OS deployment | nova.msya.gov.tt | Active | ✓ Up |
| Reverse proxy administration | envoy.msya.gov.tt | Active | ✓ Up |
| Reverse proxy administration (alternate name) | zorax.msya.gov.tt | Active | ✓ Up |
| TURN server admin Admin page is limited to the proxy host by design, so it is not checked. | bridge.msya.gov.tt | Active | Not checked |
| Web server management console | webops.msya.gov.tt | Active | ✓ Up |
Monitoring and operations
| Service | Address | Status | Health |
|---|---|---|---|
| Business intelligence | mebase.msya.gov.tt | Active | ✓ Up |
| Dashboards and logs (Grafana, Loki) | vista.msya.gov.tt | Active | ✓ Up |
| Infrastructure monitoring (Zabbix) | tetron.msya.gov.tt | Active | ✓ Up |
| Monitoring (Checkmk trial) Checkmk retired 6 Nov 2026. Monitoring is Zabbix, LibreNMS and Netdisco. | radar.msya.gov.tt | Inactive | Not checked |
| Network discovery (Netdisco) | netdisco.msya.gov.tt | Active | ✓ Up |
| Network monitoring (LibreNMS) | librenms.msya.gov.tt | Active | ✓ Up |
| Remote management API Remote management service retired. Route removed. | api.helm.msya.gov.tt | Inactive | Not checked |
| Remote management console Remote management service retired. Route removed. | rmm.helm.msya.gov.tt | Inactive | Not checked |
| Remote management mesh Remote management service retired. Route removed. | mesh.helm.msya.gov.tt | Inactive | Not checked |
| Remote support (MeshCentral) | supportmesh.mydns.gov.tt | Active | ✓ Up |
| Remote support (Support Mesh) | supportmesh.msya.gov.tt | Active | ✓ Up |
| Services status and list Machine-readable list of services: services.json, services.csv, status.json. | status.msya.gov.tt | Active | ✓ Up |
| Web analytics | insights.msya.gov.tt | Active | ✓ Up |
Projects and workflow
| Service | Address | Status | Health |
|---|---|---|---|
| Planning boards | eboard.msya.gov.tt | Active | ✓ Up |
| Project management | project.msya.gov.tt | Active | ✓ Up |
| Team workspace | scrum.msya.gov.tt | Active | ✓ Up |
Public websites
| Service | Address | Status | Health |
|---|---|---|---|
| Civilian Conservation Corps site | ccc.msya.gov.tt | Active | ✓ Up |
| Communications development site | commdev.msya.gov.tt | Active | ✓ Up |
| MiLAT Programme site | milat.msya.gov.tt | Active | ✓ Up |
| Ministry website | msya.gov.tt | Active | ✓ Up |
| Ministry website (www) | www.msya.gov.tt | Active | ✓ Up |
| Specialised Youth Service Programmes site | sysp.msya.gov.tt | Active | ✓ Up |
| Web test virtual host | webtest.msya.gov.tt | Test | ✓ Up |
| Website development and staging sites | msyadev.msya.gov.tt | Active | ✓ Up |
| Website development and staging sites (devsj) | devsj.msya.gov.tt | Active | ✓ Up |
| Website development and staging sites (devtj) | devtj.msya.gov.tt | Active | ✓ Up |
| Website development and staging sites (preview) | preview.msya.gov.tt | Active | ✓ Up |
| Website development and staging sites (webcomms) | webcomms.msya.gov.tt | Active | ✓ Up |
| Website development and staging sites (webcommssj) | webcommssj.msya.gov.tt | Active | ✓ Up |
| Website development and staging sites (webcommstj) | webcommstj.msya.gov.tt | Active | ✓ Up |
| Website development and staging sites (webtim) | webtim.msya.gov.tt | Active | ✓ Up |
Telephony
| Service | Address | Status | Health |
|---|---|---|---|
| Telephone system (FusionPBX) | switch.msya.gov.tt | Active | ✓ Up |
| Telephone system admin (current PBX) | bell.msya.gov.tt | Active | ✓ Up |
| Telephone system admin (new PBX build) | vox.msya.gov.tt | Active | ✓ Up |
Test and development
| Service | Address | Status | Health |
|---|---|---|---|
| Discussion forum (test) | flarum-test.msya.gov.tt | Test | ✓ Up |
| Feedback board (test) | fider-test.msya.gov.tt | Test | ✗ Down |